| Active substance | Spironolactone |
|---|---|
| Tab Piece | 16 Tabs |
| Side effects | Dehydration, electrolyte imbalances, kidney dysfunction, dizziness |
| Effects | Increased urine output, electrolyte balance disruption |
| Dosage (sports) | Not recommended for non-medical use |
| Dosage (medical) | Varies by specific diuretic and condition treated (e.g., Furosemide: 20-80 mg/day, Hydrochlorothiazide: 12.5-50 mg/day) |
| Half-life | Varies by specific diuretic (e.g., Furosemide: 2 hours, Hydrochlorothiazide: 6-12 hours) |
| Main action | Increase urine production by the kidneys |
| Substance class | Diuretics |
| Formula | Varies by specific diuretic |
| Chemical name | Varies by specific diuretic (e.g., Furosemide, Hydrochlorothiazide, Spironolactone) |
| Storage conditions | Store in a cool, dry place away from light |
| Reference | SPRM001 |
| ean13 | 1393677744636 |
| Dosage Unit | Tabs |
| FORM | Oral |
| Trade name | Varies by specific diuretic (e.g., Lasix, Microzide, Aldactone) |
| Blood pressure | Typically lowers blood pressure |
| Also known as | Water pills, aqua pills |
| Lab Test | Blood and urine tests for electrolyte levels and kidney function |
| Hepatotoxicity | Generally low, but varies by specific diuretic |
| Water Retention | Reduces water retention |
| Dosage | 100 Mg |
| Use in sports | Often misused for rapid weight loss or as a masking agent for other performance-enhancing drugs |
| Packing | Blister |






There are no reviews yet.