| Active substance | Stanozolol |
|---|---|
| Trade name | Femara |
| Side effects | Hot flashes, joint pain, fatigue, risk of osteoporosis |
| Effects | Reduces estrogen levels, increases luteinizing hormone (LH) and follicle-stimulating hormone (FSH) |
| Dosage (sports) | 1.25 mg to 2.5 mg every other day |
| Dosage (medical) | 2.5 mg once daily |
| Half-life | Approximately 2 days |
| Main action | Inhibits the enzyme aromatase, which is involved in estrogen synthesis |
| Substance class | Aromatase inhibitor |
| Formula | C17H11N5 |
| Chemical name | 17ОІ-Hydroxyestra-4,9,11-trien-3-one acetate |
| Storage conditions | Store at room temperature away from moisture and heat |
| Blood pressure | May cause a decrease |
| WAREHOUSE | International Warehouse 4 |
| Also known as | Letrozole |
| Lab Test | See Document |
| Aromatization | No |
| Hepatotoxicity | High |
| HBR | Perhaps |
| Water Retention | No |
| Acne | Yes |
| Dosage | 5-10 mg/day |
| Classification | Anabolic steroid |
| Active Half-Life | 8 hours |
| Use in sports | Used to counteract the side effects of estrogen produced by aromatizing anabolic steroids |
| Manufacturer | Pharmaqo |





There are no reviews yet.