| Use in sports | Common source of lean protein for muscle building and recovery | 
|---|---|
| Formula | Not applicable | 
| Side effects | Potential for bacterial foodborne illnesses if not cooked properly, allergic reactions in some individuals | 
| Effects | Provides protein for muscle repair and growth, source of essential amino acids | 
| Dosage (sports) | Typically 100-300 grams per meal depending on dietary needs | 
| Dosage (medical) | Not applicable | 
| Half-life | Not applicable | 
| Main action | Nutritional provision | 
| Substance class | Food/Protein source | 
| Chemical name | Chicken meat | 
| Water Retention | Low | 
| Storage conditions | Keep refrigerated or frozen, cook thoroughly before consumption | 
| Trade name | Not applicable | 
| Blood pressure | No direct effect | 
| Also known as | Poultry meat | 
| Strength | 60 g | 
| Lab Test | Not applicable | 
| Hepatotoxicity | None | 
| Manufacturer | JERKY | 







There are no reviews yet.