| Active substance | Testosterone Enanthate |
|---|---|
| Blood pressure | Can increase |
| Side effects | Acne, hair loss, mood swings, liver damage, cardiovascular issues, hormone imbalance |
| Effects | Increased muscle mass, improved strength, enhanced athletic performance |
| Dosage (sports) | 200-600 mg per week |
| Dosage (medical) | 50-400 mg injected every 2 to 4 weeks |
| Half-life | Approximately 8 days |
| Main action | Increases testosterone levels, promotes tissue building, and enhances recovery and endurance |
| Substance class | Androgen, Anabolic steroid |
| Formula | C26H40O3 |
| Chemical name | 17ОІ-Hydroxyestra-4,9,11-trien-3-one 17-enanthate |
| Storage conditions | Controlled room temperature, away from light and moisture |
| Trade name | Delatestryl, Xyosted |
| Also known as | Test E, TE |
| Lab Test | Testosterone levels, liver function tests |
| Aromatization | Yes |
| Hepatotoxicity | No |
| HBR | Perhaps |
| Water Retention | Yes |
| Acne | Yes |
| Dosage | Men 300-1500 mg/week |
| Classification | Anabolic steroid |
| Active Half-Life | 5-7 days |
| Raw Material | Testosterone Enanthate |
| Use in sports | Commonly used for increasing strength and muscle mass |
| Manufacturer | Sixpex |
| Packing | 10 ml vial (250 mg/ml) |





There are no reviews yet.