| Active substance | Trenbolone Enanthate | 
|---|---|
| Reference | ALZNE10 | 
| Side effects | Acne, hair loss, increased aggression, potential cardiovascular issues, suppression of natural testosterone production | 
| Effects | Significant muscle growth, increased strength, enhanced recovery | 
| Dosage (sports) | 200-600 mg per week | 
| Dosage (medical) | Not medically prescribed, historically used in veterinary applications | 
| Half-life | Approximately 7-10 days | 
| Main action | Increases protein synthesis and nitrogen retention in muscle tissue | 
| Substance class | Anabolic-androgenic steroid | 
| Formula | C25H34O3 | 
| Chemical name | 17ОІ-Hydroxyestra-4,9,11-trien-3-one 17-enanthate | 
| Storage conditions | Store at controlled room temperature, protect from light | 
| ean13 | 1396826801105 | 
| Dosage Unit | Ml | 
| Milliliter Size | 10 Ml | 
| FORM | Injection | 
| Trade name | Trenabol, Finarex | 
| Blood pressure | Can lead to increased blood pressure | 
| Also known as | Tren E, TE | 
| Lab Test | Detection through specific steroid testing panels | 
| Hepatotoxicity | Low | 
| Water Retention | Low | 
| Dosage | 200 Mg | 
| Use in sports | Popular among bodybuilders and athletes for muscle mass gain and performance enhancement | 
| Packing | Vial | 





There are no reviews yet.