| Active substance | Armodafinil |
|---|---|
| Trade name | Nuvigil |
| Side effects | Headache, nausea, dizziness, insomnia |
| Effects | Increased alertness, cognitive enhancement, wakefulness |
| Dosage (sports) | Not applicable as it is not typically used for enhancing physical performance |
| Dosage (medical) | 150-250 mg once daily in the morning or early afternoon |
| Half-life | 12-15 hours |
| Main action | Wakefulness-promoting agent |
| Substance class | Stimulant, Eurgeroic |
| Formula | C15H15NO2S |
| Chemical name | (в€’)-2-[(R)-(diphenylmethyl)sulfinyl]acetamide |
| Storage conditions | Store at room temperature away from moisture and heat |
| Blood pressure | Can potentially increase blood pressure |
| WAREHOUSE | International Warehouse 1 |
| Also known as | R-modafinil, Nuvigil |
| Lab Test | Drug-specific blood or urine tests |
| Aromatization | No |
| Hepatotoxicity | No |
| HBR | No |
| Water Retention | No |
| Acne | No |
| Dosage | 150 mg/day |
| Classification | Wakefulness-promoting Agents |
| Active Half-Life | 15 hours |
| Use in sports | Not commonly used, potential for misuse as a cognitive enhancer |
| Manufacturer | Signature |





There are no reviews yet.