| Use in sports | Common in bodybuilding and athletics for performance enhancement | 
|---|---|
| Formula | Variable | 
| Side effects | Potential for hormonal imbalance, risk of allergic reactions, possible irritation at injection sites | 
| Effects | Improved recovery, increased muscle mass, enhanced performance | 
| Dosage (sports) | Varies, often higher than medical dosages, consult a professional | 
| Dosage (medical) | Varies depending on specific peptide and condition, consult healthcare provider | 
| Half-life | Varies depending on the peptide structure, typically a few minutes to hours | 
| Main action | Tissue repair and growth, hormone regulation | 
| Substance class | Peptides | 
| Chemical name | Various peptides | 
| Storage conditions | Typically requires refrigeration, avoid direct light | 
| Trade name | Varies by peptide and manufacturer | 
| Blood pressure | Generally minimal impact, but dependent on specific peptide and overall health | 
| Also known as | Peptide therapy, peptide supplements | 
| Lab Test | Specific tests for individual peptides, not a standard panel | 
| Hepatotoxicity | Typically low, but depends on the peptide and dosage | 
| Water Retention | Depends on the specific peptide, some may cause minimal water retention | 
| Raw Material | 0,75mg TB4 + 0,6mg MGF + 0,75mg Ipamorelin | 
| Manufacturer | Lifetech Labs | 
| Packing | 10 VIALS (2.1MG PER VIAL) | 





There are no reviews yet.