| Active substance | Fluoxymesterone | 
|---|---|
| Dosage Unit | Tabs | 
| Side effects | Liver damage, aggression, acne, changes in blood lipids, masculinization (in females) | 
| Effects | Increases strength, enhances muscle density, improves aggression | 
| Dosage (sports) | 10-40 mg per day | 
| Dosage (medical) | 5-20 mg per day | 
| Half-life | Approximately 9.2 hours | 
| Main action | Increase in lean muscle mass and strength | 
| Substance class | Anabolic-androgenic steroid | 
| Formula | C20H29FO3 | 
| Chemical name | 9-fluoro-11,17-dihydroxy-17-methylandrosta-1,4-dien-3-one | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Tab Piece | 100 Tabs | 
| Reference | SMGNSPH24 | 
| FORM | Oral | 
| Trade name | Halotestin, Ultandren | 
| Blood pressure | Can cause hypertension | 
| Also known as | Fluoxymesterone | 
| Lab Test | Liver function tests | 
| Aromatization | No | 
| Hepatotoxicity | High | 
| HBR | Perhaps | 
| Water Retention | No | 
| Acne | Yes | 
| Dosage | 10-40 mg/day | 
| Classification | Anabolic steroid | 
| Active Half-Life | 9 hours | 
| Use in sports | Used by athletes in sports requiring strength and where weight categories are involved | 
| Packing | Bottle | 





There are no reviews yet.