| Active substance | Human Menopausal Gonadotropin |
|---|---|
| Trade name | Menopur, Repronex |
| Side effects | Ovarian hyperstimulation syndrome, multiple pregnancies, headache, mood swings, abdominal pain |
| Effects | Promotes ovulation in women and increases sperm count in men |
| Dosage (sports) | Not applicable |
| Dosage (medical) | Typically 75-150 IU daily |
| Half-life | Approximately 20-26 hours |
| Main action | Stimulates ovarian follicular growth in women and spermatogenesis in men |
| Substance class | Gonadotropins |
| Formula | Not applicable (complex mixture of hormones) |
| Chemical name | Menotropins |
| Storage conditions | Store in a refrigerator (2В°C to 8В°C) |
| Blood pressure | No significant effect |
| WAREHOUSE | International Warehouse 2 |
| Also known as | Human Menopausal Gonadotropins (hMG) |
| Lab Test | Hormone levels (FSH, LH, estradiol, progesterone) |
| Aromatization | No |
| Hepatotoxicity | No |
| HBR | No |
| Water Retention | No |
| Acne | No |
| Classification | Peptide hormone |
| Active Half-Life | 12-36 hours |
| Use in sports | Not commonly used |
| Manufacturer | IBSA |







There are no reviews yet.