| Active substance | Trenbolone Hexahydrobenzylcarbonate |
|---|---|
| Milliliter Size | 10 Ml |
| Side effects | Acne, hair loss, increased aggression, insomnia, sweating, potential increase in cholesterol levels, suppression of natural testosterone production |
| Effects | Significant increase in muscle mass and strength, enhanced recovery, reduction in body fat |
| Dosage (sports) | 200-400 mg per week |
| Dosage (medical) | Not typically used for medical treatments |
| Half-life | 14 days |
| Main action | Increases protein synthesis and nitrogen retention in muscle tissue |
| Substance class | Anabolic-androgenic steroid |
| Formula | C26H34O4 |
| Chemical name | Trenbolone Hexahydrobenzylcarbonate |
| Storage conditions | Controlled room temperature, away from light and moisture |
| Reference | SLAPHRM32 |
| Dosage Unit | Ml |
| FORM | Injection |
| Trade name | Parabolan, Hexabolan |
| Blood pressure | Can cause an increase |
| Also known as | Tren Hex |
| Lab Test | Specific immunoassays for trenbolone metabolites |
| Aromatization | No |
| Hepatotoxicity | Yes |
| HBR | No |
| Water Retention | Yes |
| Acne | Rarely |
| Dosage | 200-600 mg/week |
| Classification | Anabolic steroid |
| Active Half-Life | 14 days |
| Use in sports | Used by athletes and bodybuilders for its strong anabolic effects |
| Packing | Vial |





There are no reviews yet.