| Active substance | Somatropine – 191 Amino Acid | 
|---|---|
| Blood pressure | Can increase blood pressure in some individuals | 
| Side effects | Joint pain, muscle pain, nerve pain, swelling due to fluid in the body's tissues (edema), increased cholesterol levels, glucose intolerance, increased risk of diabetes and cancer | 
| Effects | Increased muscle mass and strength, enhanced tissue repair, improved metabolism | 
| Dosage (sports) | 1-3 IU per day for performance enhancement | 
| Dosage (medical) | Typically 0.1-0.3 mg/kg/week, divided into daily injections | 
| Half-life | Approximately 3.8 hours | 
| Main action | Stimulates growth, cell reproduction, and cell regeneration in humans | 
| Substance class | Protein hormone, Peptide hormone | 
| Formula | C990H1529N263O299S7 | 
| Chemical name | Somatropin | 
| Storage conditions | Store in a refrigerator at 2-8В°C, do not freeze, protect from light | 
| Trade name | Genotropin, Humatrope, Norditropin, and others | 
| Also known as | Human Growth Hormone, HGH | 
| Lab Test | View | 
| Aromatization | No | 
| Hepatotoxicity | No | 
| HBR | No | 
| Water Retention | No | 
| Acne | No | 
| Dosage | Men 4-10 IU/day | 
| Classification | Peptide hormone | 
| Active Half-Life | 2.5-3 hours | 
| Raw Material | Somatotropin | 
| Use in sports | Primarily used for its anabolic properties to increase muscle mass and performance | 
| Manufacturer | DRIADA | 
| Packing | 10 ml vial (50iu) | 





There are no reviews yet.